<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>luktom.net</title>
	<atom:link href="https://luktom.net/feed" rel="self" type="application/rss+xml" />
	<link>https://luktom.net/en</link>
	<description>cloud automation for lazy engineers :)</description>
	<lastBuildDate>Fri, 30 Oct 2020 10:22:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.19</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Docker limits enforcement &#8211; check your k8s cluster!</title>
		<link>https://luktom.net/en/e1749-docker-limits-enforcement-check-your-k8s-cluster</link>
					<comments>https://luktom.net/en/e1749-docker-limits-enforcement-check-your-k8s-cluster#respond</comments>
		
		<dc:creator><![CDATA[luktom]]></dc:creator>
		<pubDate>Fri, 30 Oct 2020 07:21:00 +0000</pubDate>
				<category><![CDATA[Kubernetes]]></category>
		<guid isPermaLink="false">https://luktom.net/en/?p=1749</guid>

					<description><![CDATA[Docker announced a couple months ago that they&#8217;re going to limit images download rate for non-paying users and yesterday I got an e-mail that the day of the enforcement is set to Nov, 2nd: You are receiving this email because of a policy change to Docker products and services you use. On Monday, November 2, [&#8230;]]]></description>
		
					<wfw:commentRss>https://luktom.net/en/e1749-docker-limits-enforcement-check-your-k8s-cluster/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://luktom.net/wordpress/wp-content/uploads/2019/09/Kubernetes_container_engine.png" length="12130" type="image/png"/><media:content url="https://luktom.net/wordpress/wp-content/uploads/2019/09/Kubernetes_container_engine.png" width="209" height="203" medium="image" type="image/png"/>	</item>
		<item>
		<title>How to (and why) replace AWS CNI with Calico on AWS EKS cluster</title>
		<link>https://luktom.net/en/e1715-how-to-and-why-replace-aws-cni-with-calico-on-aws-eks-cluster</link>
					<comments>https://luktom.net/en/e1715-how-to-and-why-replace-aws-cni-with-calico-on-aws-eks-cluster#comments</comments>
		
		<dc:creator><![CDATA[luktom]]></dc:creator>
		<pubDate>Thu, 09 Apr 2020 07:13:04 +0000</pubDate>
				<category><![CDATA[AWS]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[calilco]]></category>
		<category><![CDATA[cni]]></category>
		<category><![CDATA[eks]]></category>
		<category><![CDATA[k8s]]></category>
		<category><![CDATA[kube2iam]]></category>
		<category><![CDATA[kubernetes]]></category>
		<category><![CDATA[metrics-server]]></category>
		<category><![CDATA[terraform]]></category>
		<guid isPermaLink="false">https://luktom.net/en/?p=1715</guid>

					<description><![CDATA[All EKS clusters come with default AWS CNI plugin that provides some nice features like getting an address within VPC subnet range, with a performance of ENI. So why on earth you may want to use some other CNI? Apart from some SNAT issues you may encounter while deploying first clusters there&#8217;s one BIG limitation [&#8230;]]]></description>
		
					<wfw:commentRss>https://luktom.net/en/e1715-how-to-and-why-replace-aws-cni-with-calico-on-aws-eks-cluster/feed</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<enclosure url="https://luktom.net/wordpress/wp-content/uploads/2019/09/Kubernetes_container_engine.png" length="12130" type="image/png"/><media:content url="https://luktom.net/wordpress/wp-content/uploads/2019/09/Kubernetes_container_engine.png" width="209" height="203" medium="image" type="image/png"/>	</item>
		<item>
		<title>Ansible over AWS Systems Manager Sessions &#8211; a perfect solution for high security environments</title>
		<link>https://luktom.net/en/e1693-ansible-over-aws-systems-manager-sessions-a-perfect-solution-for-high-security-environments</link>
					<comments>https://luktom.net/en/e1693-ansible-over-aws-systems-manager-sessions-a-perfect-solution-for-high-security-environments#comments</comments>
		
		<dc:creator><![CDATA[luktom]]></dc:creator>
		<pubDate>Mon, 10 Feb 2020 20:52:40 +0000</pubDate>
				<category><![CDATA[Ansible]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[high security]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[ssm]]></category>
		<category><![CDATA[vpc]]></category>
		<guid isPermaLink="false">https://luktom.net/en/?p=1693</guid>

					<description><![CDATA[Ansible is great, it&#8217;s one of my favorite tools. It works like a charm, but&#8230; it requires SSH connection to the target host, which can be a problem in some high security environments, like the ones where SSH on the host is not allowed or the ones that work in VPCs without external connectivity. However, [&#8230;]]]></description>
		
					<wfw:commentRss>https://luktom.net/en/e1693-ansible-over-aws-systems-manager-sessions-a-perfect-solution-for-high-security-environments/feed</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
		<enclosure url="https://luktom.net/wordpress/wp-content/uploads/2018/02/ansible.png" length="33923" type="image/png"/><media:content url="https://luktom.net/wordpress/wp-content/uploads/2018/02/ansible.png" width="1079" height="853" medium="image" type="image/png"/>	</item>
		<item>
		<title>ArgoCD vs Flux</title>
		<link>https://luktom.net/en/e1683-argocd-vs-flux</link>
					<comments>https://luktom.net/en/e1683-argocd-vs-flux#comments</comments>
		
		<dc:creator><![CDATA[luktom]]></dc:creator>
		<pubDate>Fri, 15 Nov 2019 07:39:03 +0000</pubDate>
				<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[argocd]]></category>
		<category><![CDATA[flux]]></category>
		<category><![CDATA[gitops]]></category>
		<category><![CDATA[k8s]]></category>
		<category><![CDATA[kubernetes]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[weaveworks]]></category>
		<guid isPermaLink="false">https://luktom.net/en/?p=1683</guid>

					<description><![CDATA[Yesterday Weaveworks announced that they&#8217;re joining forces with ArgoCD &#8211; my favorite GitOps tool for Kubernetes. I think it&#8217;s a good time to compare what ArgoCD and Flux have in common and what are their differences. Repositories The basic features are the same &#8211; both tools allows us to connect Git repository and sync its [&#8230;]]]></description>
		
					<wfw:commentRss>https://luktom.net/en/e1683-argocd-vs-flux/feed</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<enclosure url="https://luktom.net/wordpress/wp-content/uploads/2019/11/argo.png" length="61929" type="image/png"/><media:content url="https://luktom.net/wordpress/wp-content/uploads/2019/11/argo.png" width="600" height="600" medium="image" type="image/png"/>	</item>
		<item>
		<title>Ansible Operators &#8211; let&#8217;s give them a spin</title>
		<link>https://luktom.net/en/e1651-ansible-operators-lets-give-them-a-spin</link>
					<comments>https://luktom.net/en/e1651-ansible-operators-lets-give-them-a-spin#respond</comments>
		
		<dc:creator><![CDATA[luktom]]></dc:creator>
		<pubDate>Tue, 22 Oct 2019 19:21:07 +0000</pubDate>
				<category><![CDATA[Ansible]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[ansible operator]]></category>
		<category><![CDATA[kubernetes]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[operator-sdk]]></category>
		<guid isPermaLink="false">https://luktom.net/en/?p=1651</guid>

					<description><![CDATA[A couple weekends ago I had some time to try new things and I decided it&#8217;s high time to make some Kubernetes operators using Operator SDK with one of its core feature &#8211; Ansible operator support. But&#8230; what is operator-sdk? Although you can write Kubernetes operator using pure Go with Kubernetes client libraries, it takes [&#8230;]]]></description>
		
					<wfw:commentRss>https://luktom.net/en/e1651-ansible-operators-lets-give-them-a-spin/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://luktom.net/wordpress/wp-content/uploads/2019/10/ansibleoperator.png" length="16909" type="image/png"/><media:content url="https://luktom.net/wordpress/wp-content/uploads/2019/10/ansibleoperator.png" width="400" height="400" medium="image" type="image/png"/>	</item>
		<item>
		<title>&#8220;GitOps &#8211; introduction, tools and best practices&#8221; &#8211; an invitation to my speech</title>
		<link>https://luktom.net/en/e1658-gitops-introduction-tools-and-best-practices-an-invitation-to-my-speech</link>
					<comments>https://luktom.net/en/e1658-gitops-introduction-tools-and-best-practices-an-invitation-to-my-speech#respond</comments>
		
		<dc:creator><![CDATA[luktom]]></dc:creator>
		<pubDate>Tue, 10 Sep 2019 18:54:13 +0000</pubDate>
				<category><![CDATA[Speeches]]></category>
		<category><![CDATA[gitops]]></category>
		<category><![CDATA[kubernetes]]></category>
		<category><![CDATA[speeches]]></category>
		<guid isPermaLink="false">https://luktom.net/en/?p=1658</guid>

					<description><![CDATA[Many people know and use Infrastructure-as-a-code approach. GitOps is a &#8220;next step&#8221; in infrastructure and application automation. During my speech I&#8217;ll introduce you into secrets of GitOps, I&#8217;ll show you tools required for successful operations and tell you something about best practices you should apply. The meeting fill be held at Codecool headquarters (ul. Ślusarska [&#8230;]]]></description>
		
					<wfw:commentRss>https://luktom.net/en/e1658-gitops-introduction-tools-and-best-practices-an-invitation-to-my-speech/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://luktom.net/wordpress/wp-content/uploads/2019/09/Kubernetes_container_engine.png" length="12130" type="image/png"/><media:content url="https://luktom.net/wordpress/wp-content/uploads/2019/09/Kubernetes_container_engine.png" width="209" height="203" medium="image" type="image/png"/>	</item>
		<item>
		<title>Monitoring Prometheus alerting pipeline health using CloudWatch</title>
		<link>https://luktom.net/en/e1629-monitoring-prometheus-alerting-pipeline-health-using-cloudwatch</link>
					<comments>https://luktom.net/en/e1629-monitoring-prometheus-alerting-pipeline-health-using-cloudwatch#respond</comments>
		
		<dc:creator><![CDATA[luktom]]></dc:creator>
		<pubDate>Sun, 26 May 2019 08:50:06 +0000</pubDate>
				<category><![CDATA[AWS]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[Prometheus]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[alerting]]></category>
		<category><![CDATA[alertmanager]]></category>
		<category><![CDATA[cloudwatch]]></category>
		<category><![CDATA[k8s]]></category>
		<category><![CDATA[kubernetes]]></category>
		<category><![CDATA[prometheus]]></category>
		<guid isPermaLink="false">https://luktom.net/en/?p=1629</guid>

					<description><![CDATA[Prometheus is great when it comes to alerting, it&#8217;s also quite easy to setup in highly available configuration. However, from economic point of view, it&#8217;s sometimes not a solution as Prometheus, depending on number of targets and metrics, may require quite a lot of resources. So it&#8217;s common to run non-HA setup in dev and [&#8230;]]]></description>
		
					<wfw:commentRss>https://luktom.net/en/e1629-monitoring-prometheus-alerting-pipeline-health-using-cloudwatch/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://luktom.net/wordpress/wp-content/uploads/2019/05/prometheus.png" length="47112" type="image/png"/><media:content url="https://luktom.net/wordpress/wp-content/uploads/2019/05/prometheus.png" width="1033" height="1024" medium="image" type="image/png"/>	</item>
		<item>
		<title>How to restore EBS snapshots with Ansible?</title>
		<link>https://luktom.net/en/e1558-how-to-restore-ebs-snapshots-with-ansible</link>
					<comments>https://luktom.net/en/e1558-how-to-restore-ebs-snapshots-with-ansible#respond</comments>
		
		<dc:creator><![CDATA[luktom]]></dc:creator>
		<pubDate>Sat, 29 Dec 2018 18:15:24 +0000</pubDate>
				<category><![CDATA[Ansible]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[restore]]></category>
		<category><![CDATA[rpo]]></category>
		<category><![CDATA[rto]]></category>
		<guid isPermaLink="false">https://luktom.net/en/?p=1558</guid>

					<description><![CDATA[So you backup your EBS volumes, but do you actually test if you can recover them? How long does it take to restore EBS snapshot and bring your EC2 instance back to life? In this post I&#8217;ll show you how to automatate EBS restore process using Ansible and stop worrying about RTO :) The restore [&#8230;]]]></description>
		
					<wfw:commentRss>https://luktom.net/en/e1558-how-to-restore-ebs-snapshots-with-ansible/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://luktom.net/wordpress/wp-content/uploads/2018/02/ansible.png" length="33923" type="image/png"/><media:content url="https://luktom.net/wordpress/wp-content/uploads/2018/02/ansible.png" width="1079" height="853" medium="image" type="image/png"/>	</item>
		<item>
		<title>Don&#8217;t trust Terraform&#8217;s prevent_destroy feature</title>
		<link>https://luktom.net/en/e1591-dont-trust-terraforms-prevent_destroy-feature</link>
					<comments>https://luktom.net/en/e1591-dont-trust-terraforms-prevent_destroy-feature#comments</comments>
		
		<dc:creator><![CDATA[luktom]]></dc:creator>
		<pubDate>Sat, 17 Nov 2018 16:40:55 +0000</pubDate>
				<category><![CDATA[AWS]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[scp]]></category>
		<category><![CDATA[terraform]]></category>
		<guid isPermaLink="false">https://luktom.net/en/?p=1591</guid>

					<description><![CDATA[When you read Terraform docs there&#8217;s a page with lifecycle attributes that you can specify for the resources. Among the others there&#8217;s&#160;prevent_destroy attribute whose behaviour is documented as: prevent_destroy (bool) &#8211; This flag provides extra protection against the destruction of a given resource. When this is set to true, any plan that includes a destroy [&#8230;]]]></description>
		
					<wfw:commentRss>https://luktom.net/en/e1591-dont-trust-terraforms-prevent_destroy-feature/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<enclosure url="https://luktom.net/wordpress/wp-content/uploads/2018/11/terraformlogo.png" length="3219" type="image/png"/><media:content url="https://luktom.net/wordpress/wp-content/uploads/2018/11/terraformlogo.png" width="226" height="223" medium="image" type="image/png"/>	</item>
		<item>
		<title>What&#8217;s the real RPO for databases on AWS RDS and why you&#8217;re probably wrong?</title>
		<link>https://luktom.net/en/e1564-whats-the-real-rpo-for-databases-on-aws-rds-and-why-youre-probably-wrong</link>
					<comments>https://luktom.net/en/e1564-whats-the-real-rpo-for-databases-on-aws-rds-and-why-youre-probably-wrong#comments</comments>
		
		<dc:creator><![CDATA[luktom]]></dc:creator>
		<pubDate>Mon, 29 Oct 2018 19:13:02 +0000</pubDate>
				<category><![CDATA[AWS]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[rpo]]></category>
		<category><![CDATA[rto]]></category>
		<guid isPermaLink="false">https://luktom.net/pl/?p=1564</guid>

					<description><![CDATA[Recently I&#8217;ve been doing some research on the abilities to restore MySQL databases on AWS RDS. The customer requirement was to have 15 minutes RPO for databases. Can we meet the requirement with AWS RDS alone? At the first moment I thought so, but then I considered what happens when someone does &#8220;accidental deletion&#8221; of [&#8230;]]]></description>
		
					<wfw:commentRss>https://luktom.net/en/e1564-whats-the-real-rpo-for-databases-on-aws-rds-and-why-youre-probably-wrong/feed</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<enclosure url="https://luktom.net/wordpress/wp-content/uploads/2017/07/aws.png" length="45364" type="image/png"/><media:content url="https://luktom.net/wordpress/wp-content/uploads/2017/07/aws.png" width="1024" height="900" medium="image" type="image/png"/>	</item>
		<item>
		<title>AWS Lambda and MySQL IAM Authentication in Go</title>
		<link>https://luktom.net/en/e1544-aws-lambda-and-mysql-iam-authentication-in-go</link>
					<comments>https://luktom.net/en/e1544-aws-lambda-and-mysql-iam-authentication-in-go#comments</comments>
		
		<dc:creator><![CDATA[luktom]]></dc:creator>
		<pubDate>Sat, 18 Aug 2018 13:28:41 +0000</pubDate>
				<category><![CDATA[Go]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[mysql]]></category>
		<guid isPermaLink="false">https://luktom.net/?p=1544</guid>

					<description><![CDATA[Recently I&#8217;ve tried to write a lambda function in Go, which connects to MySQL database on RDS instance and use IAM Authentication instead of &#8220;traditional&#8221; approach with passwords (which I think is an anti-pattern in cloud environments). I&#8217;ve spent way too much time to solve the problem, but the documentation and examples on the Internet [&#8230;]]]></description>
		
					<wfw:commentRss>https://luktom.net/en/e1544-aws-lambda-and-mysql-iam-authentication-in-go/feed</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
		<enclosure url="https://luktom.net/wordpress/wp-content/uploads/2018/08/golang.jpg" length="100917" type="image/jpeg"/><media:content url="https://luktom.net/wordpress/wp-content/uploads/2018/08/golang.jpg" width="1024" height="645" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>First impressions of Google Cloud Platform by AWS Expert</title>
		<link>https://luktom.net/en/e1509-first-impressions-of-google-cloud-platform-by-aws-expert</link>
					<comments>https://luktom.net/en/e1509-first-impressions-of-google-cloud-platform-by-aws-expert#respond</comments>
		
		<dc:creator><![CDATA[luktom]]></dc:creator>
		<pubDate>Mon, 21 May 2018 12:21:53 +0000</pubDate>
				<category><![CDATA[Google Cloud]]></category>
		<category><![CDATA[gcp]]></category>
		<category><![CDATA[google cloud]]></category>
		<guid isPermaLink="false">https://luktom.net/en/?p=1509</guid>

					<description><![CDATA[I love learning new things and recently I&#8217;ve been learning Kubernetes. After trying it on localhost with Minikube I wanted something more production-like. As AWS doesn&#8217;t offer any Kubernetes-as-a-service yet, I&#8217;ve tried Azure Kubernetes Service but encountered some issues, so I thought why not check Google&#8217;s offer? I&#8217;ve never used Google Cloud before and as [&#8230;]]]></description>
		
					<wfw:commentRss>https://luktom.net/en/e1509-first-impressions-of-google-cloud-platform-by-aws-expert/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://luktom.net/wordpress/wp-content/uploads/2018/04/googlecloud.png" length="8008" type="image/png"/><media:content url="https://luktom.net/wordpress/wp-content/uploads/2018/04/googlecloud.png" width="617" height="554" medium="image" type="image/png"/>	</item>
		<item>
		<title>How to update CentOS/RHEL using Ansible?</title>
		<link>https://luktom.net/en/e1497-how-to-update-centos-rhel-using-ansible</link>
					<comments>https://luktom.net/en/e1497-how-to-update-centos-rhel-using-ansible#comments</comments>
		
		<dc:creator><![CDATA[luktom]]></dc:creator>
		<pubDate>Fri, 06 Apr 2018 07:06:43 +0000</pubDate>
				<category><![CDATA[Ansible]]></category>
		<category><![CDATA[ansible]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[rhel]]></category>
		<guid isPermaLink="false">https://luktom.net/en/?p=1497</guid>

					<description><![CDATA[On the web you can find many tips about how to update CentOS/RHEL linux systems. Some of them are quite old and do not leverage new features available in recent Ansible versions, other has some issues or do not provide a nice way to display what&#8217;s going on. Recently I&#8217;ve spent some time tuning ansible [&#8230;]]]></description>
		
					<wfw:commentRss>https://luktom.net/en/e1497-how-to-update-centos-rhel-using-ansible/feed</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
		<enclosure url="https://luktom.net/wordpress/wp-content/uploads/2018/02/ansible.png" length="33923" type="image/png"/><media:content url="https://luktom.net/wordpress/wp-content/uploads/2018/02/ansible.png" width="1079" height="853" medium="image" type="image/png"/>	</item>
		<item>
		<title>Work comfortable with AWS CLI profiles in Bash</title>
		<link>https://luktom.net/en/e1466-work-comfortable-with-aws-cli-profiles-in-bash</link>
					<comments>https://luktom.net/en/e1466-work-comfortable-with-aws-cli-profiles-in-bash#respond</comments>
		
		<dc:creator><![CDATA[luktom]]></dc:creator>
		<pubDate>Thu, 15 Mar 2018 11:25:10 +0000</pubDate>
				<category><![CDATA[AWS]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[aws cli]]></category>
		<category><![CDATA[bash]]></category>
		<guid isPermaLink="false">https://luktom.net/en/e1466-wygodna-praca-z-profilami-aws-cli-w-bashu</guid>

					<description><![CDATA[As I work with multiple AWS accounts every day I need to switch between them very often. It&#8217;s a key issue for me to always be sure on which account I work and execute AWS CLI command. So I wrote a quick bash function that I put in my .bashrc. The function is used in my [&#8230;]]]></description>
		
					<wfw:commentRss>https://luktom.net/en/e1466-work-comfortable-with-aws-cli-profiles-in-bash/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://luktom.net/wordpress/wp-content/uploads/2017/07/aws.png" length="45364" type="image/png"/><media:content url="https://luktom.net/wordpress/wp-content/uploads/2017/07/aws.png" width="1024" height="900" medium="image" type="image/png"/>	</item>
		<item>
		<title>Configure AWS CLI profiles &#8211; quickly and efficiently</title>
		<link>https://luktom.net/en/e1434-configure-aws-cli-profiles-quickly-and-efficiently</link>
					<comments>https://luktom.net/en/e1434-configure-aws-cli-profiles-quickly-and-efficiently#respond</comments>
		
		<dc:creator><![CDATA[luktom]]></dc:creator>
		<pubDate>Tue, 27 Feb 2018 11:30:29 +0000</pubDate>
				<category><![CDATA[AWS]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[aws cli]]></category>
		<guid isPermaLink="false">https://luktom.net/en/?p=1434</guid>

					<description><![CDATA[If one uses more than one AWS account it&#8217;s absolutely necessary to configure profiles for AWS CLI. The configuration is made of two files: .aws/credentials and .aws/config. The former contains access keys to AWS accounts &#8211; you should never add the file to the version control, the latter contains additional configuration and can be versioned. Separate credentials [&#8230;]]]></description>
		
					<wfw:commentRss>https://luktom.net/en/e1434-configure-aws-cli-profiles-quickly-and-efficiently/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://luktom.net/wordpress/wp-content/uploads/2017/07/aws.png" length="45364" type="image/png"/><media:content url="https://luktom.net/wordpress/wp-content/uploads/2017/07/aws.png" width="1024" height="900" medium="image" type="image/png"/>	</item>
		<item>
		<title>&#8220;Immutable infrastructure: automate VM template creation using Packer and Ansible&#8221; &#8211; an invitation to my speech</title>
		<link>https://luktom.net/en/e1403-immutable-infrastructure-automate-vm-template-creation-using-packer-and-ansible-an-invitation-to-my-speech</link>
					<comments>https://luktom.net/en/e1403-immutable-infrastructure-automate-vm-template-creation-using-packer-and-ansible-an-invitation-to-my-speech#respond</comments>
		
		<dc:creator><![CDATA[luktom]]></dc:creator>
		<pubDate>Sat, 30 Dec 2017 15:48:47 +0000</pubDate>
				<category><![CDATA[AWS]]></category>
		<category><![CDATA[Speeches]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[aws ug]]></category>
		<category><![CDATA[prelekcje]]></category>
		<category><![CDATA[speeches]]></category>
		<guid isPermaLink="false">https://luktom.net/en/e1403-immutable-infrastructure-automate-vm-template-creation-using-packer-and-ansible-zapraszam-na-prelekcje</guid>

					<description><![CDATA[I&#8217;d like to invite you to my first speech on AWS User Group in Kraków. The group has reborn after a long period of being inactive and I&#8217;m happy I can be a part of it. During my speech I&#8217;ll tell you about &#8220;immutable infrastructure&#8221; approach, why it is worth to create virtual machine templates, [&#8230;]]]></description>
		
					<wfw:commentRss>https://luktom.net/en/e1403-immutable-infrastructure-automate-vm-template-creation-using-packer-and-ansible-an-invitation-to-my-speech/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://luktom.net/wordpress/wp-content/uploads/2017/04/aws.png" length="12254" type="image/png"/><media:content url="https://luktom.net/wordpress/wp-content/uploads/2017/04/aws.png" width="220" height="197" medium="image" type="image/png"/>	</item>
		<item>
		<title>Export WiFi passwords in Windows</title>
		<link>https://luktom.net/en/e1406-export-wifi-passwords-in-windows</link>
					<comments>https://luktom.net/en/e1406-export-wifi-passwords-in-windows#respond</comments>
		
		<dc:creator><![CDATA[luktom]]></dc:creator>
		<pubDate>Thu, 28 Dec 2017 11:17:25 +0000</pubDate>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[powershell]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://luktom.net/en/e1406-eksport-hasel-do-wifi-w-windows</guid>

					<description><![CDATA[Recently I&#8217;ve changed my old laptop (Toshiba Z30) to Surface Pro LTE. I needed to migrate the data to the new laptop including the WiFi list with passwords. Of course one can click through the WiFi control panel and write down all the passwords, but I don&#8217;t recommend that as there&#8217;s an easier way to accomplish [&#8230;]]]></description>
		
					<wfw:commentRss>https://luktom.net/en/e1406-export-wifi-passwords-in-windows/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://luktom.net/wordpress/wp-content/uploads/2013/02/windows-8-icon-logo-vector.png" length="2045" type="image/png"/><media:content url="https://luktom.net/wordpress/wp-content/uploads/2013/02/windows-8-icon-logo-vector.png" width="400" height="400" medium="image" type="image/png"/>	</item>
		<item>
		<title>Nancy and StructureMap</title>
		<link>https://luktom.net/en/e867-nancy-and-structuremap</link>
					<comments>https://luktom.net/en/e867-nancy-and-structuremap#respond</comments>
		
		<dc:creator><![CDATA[luktom]]></dc:creator>
		<pubDate>Sat, 14 Nov 2015 16:22:23 +0000</pubDate>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[c#]]></category>
		<guid isPermaLink="false">http://luktom.net/e867-nancy-i-structuremap-2</guid>

					<description><![CDATA[Nancy provides her own IoC container &#8211; TinyIoC, but sometimes you need to use something more powerfull &#8211; like e.g. StuctureMap. Integration of Nancy and SturctureMap is quite easy (as everything in Nancy :). We start with NuGet package installation: Install-Package Nancy.Bootstrappers.StrucutreMap And the, we need to create custom bootstrapper (or modify existing if there [&#8230;]]]></description>
		
					<wfw:commentRss>https://luktom.net/en/e867-nancy-and-structuremap/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://luktom.net/wordpress/wp-content/uploads/2015/06/nancyfx.png" length="5309" type="image/png"/><media:content url="https://luktom.net/wordpress/wp-content/uploads/2015/06/nancyfx.png" width="220" height="197" medium="image" type="image/png"/>	</item>
		<item>
		<title>Creating single node VSAN cluster</title>
		<link>https://luktom.net/en/e865-creating-single-node-vsan-cluster</link>
					<comments>https://luktom.net/en/e865-creating-single-node-vsan-cluster#comments</comments>
		
		<dc:creator><![CDATA[luktom]]></dc:creator>
		<pubDate>Mon, 02 Nov 2015 18:58:23 +0000</pubDate>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[esxi]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vsan]]></category>
		<guid isPermaLink="false">http://luktom.net/e865-vsan-tworzenie-klastra-z-jednym-hostem-2</guid>

					<description><![CDATA[If you want to play with VMware VSAN and you don&#8217;t have three hosts (VSAN requirement) to play on or your lab doesn&#8217;t have enough resources to run nested infrastructure of three ESXi hosts you&#8217;ve got one more solution &#8211; run &#8220;cluster&#8221; of one ESXi host and force VSAN provisioning. In this post I will [&#8230;]]]></description>
		
					<wfw:commentRss>https://luktom.net/en/e865-creating-single-node-vsan-cluster/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<enclosure url="https://luktom.net/wordpress/wp-content/uploads/2015/11/vsphere.png" length="20256" type="image/png"/><media:content url="https://luktom.net/wordpress/wp-content/uploads/2015/11/vsphere.png" width="220" height="197" medium="image" type="image/png"/>	</item>
		<item>
		<title>Simulate SSD disk in VMware Workstation and vSphere</title>
		<link>https://luktom.net/en/e876-simulate-ssd-disk-in-vmware-workstation-and-vsphere</link>
					<comments>https://luktom.net/en/e876-simulate-ssd-disk-in-vmware-workstation-and-vsphere#respond</comments>
		
		<dc:creator><![CDATA[luktom]]></dc:creator>
		<pubDate>Tue, 20 Oct 2015 21:57:12 +0000</pubDate>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[esxi]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vsphere]]></category>
		<guid isPermaLink="false">http://luktom.net/e876-symulowanie-dysku-ssd-pod-vmware-workstation-oraz-vsphere-2</guid>

